Packaging
We provide personalized size,color and pattern customization service. You can print the brand logo, slogan or creative pattern on the calippo tubes, enhance the brand image and attract more customers. The pattern is fine and clear, ensuring that every detail is perfectly presented.
The calippo tubes is coated with a PE film to ensure that it has good waterproof and leak-proof function. Even in the hot summer sun, the ice cream will still be perfect.
Our calippo tube are made from high quality food grade paper, and the ink used is hygienic and free of harmful substances, so that you and your customers can enjoy ice cream with greater peace of mind. At the same time, we also pay great attention to the concept of environmental protection, using degradable materials to make paper cups, to minimize waste and pollution.
Our paper lids of calippo tubes use PE coating to maintain strong waterproof and leak-proof properties. At the same time, the paper lids stand out with their bright colors and exquisite appearance. The color selection is wide and rich, from classic black, white and grey to vibrant bright colors, each color has been carefully blended to meet the aesthetic needs and individual preferences of different customers. We offer custom design services of paper lids. Whether it is brand LOGO, product feature pattern, or creative art pattern, we can customize the design and printing according to your specific needs.
PRODUCT NAME | SIZE(MM) Top Dia. x Height x Bottom | Ordinary MATERIAL | CARTON SIZE(CM) L x W x H | PCS/ CARTON |
---|---|---|---|---|
55 ml Calippo Tube | 40 x 108 x 27 | 235g double PE | 55 x 42 x 39 | 3300 |
55 ml Calippo Tube | 40 x 108 x 27 | 260g aluminium foil paper | 55 x 42 x 39 | 3300 |
60 ml Calippo Tube | 45 x 110 x 29 | 235g double PE | 55 x 42 x 39 | 3000 |
60 ml Calippo Tube | 45 x 110 x 29 | 260g aluminium foil paper | 55 x 42 x 39 | 3000 |
60-70 ml Calippo Tube | 40 x 145 x 30 | 235g double PE | 55 x 40 x 39 | 2750 |
70 ml Calippo Tube | 40 x 145 x 30 | 260g aluminium foil paper | 55 x 40 x 39 | 2750 |
75 ml Calippo Tube | 40 x 148 x 30 | 260g aluminium foil paper | 55 x 40 x 39 | 2750 |
70-80 ml Calippo Tube | 40 x 148 x 30 | 235g double PE | 55 x 40 x 39 | 2750 |
70-80 ml Calippo Tube | 42 x 135 x 36 | 235g double PE | 52 x 44 x 36 | 2500 |
80 ml Calippo Tube | 42 x 135 x 36 | 260g aluminium foil paper | 52 x 44 x 36 | 2500 |
80-90 ml Calippo Tube | 45 x 143 x 29 | 235g double PE | 52 x 42 x 39 | 2500 |
90 ml Calippo Tube | 45 x 143 x 29 | 260g aluminium foil paper | 55 x 42 x 39 | 2500 |
100 ml Calippo Tube | 42 x 170 x 32 | 235g double PE | 55 x 42 x 39 | 2500 |
100 ml Calippo Tube | 42 x 170 x 32 | 260g aluminium foil paper | 55 x 42 x 39 | 2500 |
105-110 ml Calippo Tube | 42 x 179 x 30 | 235g double PE | 55 x 42 x 39 | 2500 |
110 ml Calippo Tube | 42 x 179x 30 | 260g aluminium foil paper | 55 x 42 x 39 | 2500 |
120 ml Calippo Tube | 43 x 194 x 32 | 235g double PE | 55 x 42 x 39 | 2000 |
120 ml Calippo Tube | 43 x 194 x 32 | 260g aluminium foil paper | 55 x 42 x 39 | 2000 |
120-130 ml Calippo Tube | 46 x 194x 34 | 235g double PE | 55 x 45 x 40 | 2000 |
130 ml Calippo Tube | 46 x 194x 34 | 235g double PE | 55 x 44 x 42 | 2000 |
130 ml Calippo Tube | 46 x 194x 34 | 260g aluminium foil paper | 55 x 42 x 39 | 1800 |
Aluminium foil paper lid | 48/47/45 | PE+aluminium foil+paper 108g | 28 x 28 x 28 | 50000 |
Aluminium foil lid | 49.6/48/47mm | aluminium foil 97.2g+30g PE | 28 x 28 x 25 | 32000 |
Copyright© 2023 Guangxi ProGreen Packaging Co., Ltd. All Rights Reserved.