Packaging
We use food contact grade PET material to make cups, strictly control every production link, to ensure that the cups are non-toxic, no odor, perfect for all kinds of drinks. This PET disposable plastic cup is not only elegant in appearance, but also boasts excellent flexibility and durability. Even in the face of casual squeezing, it can easily cope with, keeping the cup body straight and shaped, not easy to deform.
Food contact grade PET material
Our products are made of food-contact grade PET material, a material that has been rigorously tested and certified to ensure that it is non-toxic, odorless and can come into direct contact with drinks without producing any harmful substances. This means that you do not have to worry about any impact on your health when use the cups.
The transparency of the cup is so high that you can clearly see the drink contained in it. The glossy surface is not only aesthetically pleasing, but also visually refreshing and pure. This not only allows you to see the color and texture of the drink at a glance, but also makes the cups look even more beautiful and upscale in many styles.
The body of the cup is made of an extremely flexible material, which is not easily deformed even when squeezed hard. This is due to the special material and process, which allows the cup to maintain its firm and shapely appearance.
Dia | Product Name | Top Dia*Bottom*Height(mm) |
---|---|---|
90 Top Dia | 90-9oz PET Cup | 90*54*78 |
12oz-90B PET Cup | 90*55*116 | |
12oz-90C PET Cup | 90*56*107 | |
15oz-90 PET Cup | 90*55*120 | |
16oz-90 PET Cup | 90*56*137 | |
20oz-90 PET Cup | 90*52*161 | |
90-300-U PET Cup | 90*40*83 | |
90-360-U PET Cup | 90*65*91 | |
90-400-U PET Cup | 90*40*95 | |
90-500-U PET Cup | 90*40*115 | |
90-700-U PET Cup | 90*40*153 | |
92-7oz PET Cup | 92*52*56 | |
92 Top Dia | 92-8oz PET Cup | 92*50*65 |
92-9oz PET Cup | 92*55*71 | |
92-11oz PET Cup | 92*56*90 | |
12oz-92 PET Cup | 92*56*107 | |
92-420 PET Cup | 92*58*107 | |
92-16oz PET Cup | 92*55*132 | |
92B-16oz PET Cup | 92*63*119 | |
92-20oz PET Cup | 92*61*141 | |
92-24oz PET Cup | 92*58*166 | |
96 Top Dia | 9oz-96 PET Cup | 96*57*75 |
12oz-96 PET Cup | 96*53*109 | |
16oz-96 PET Cup | 96*61*121 | |
20oz-96 PET Cup | 96*60*143 | |
24oz-96 PET | 96*67*150 | |
96-300-U PET Cup | 96*52*62 | |
98 Top Dia | 98-360 PET Cup | 98*57*89 |
98-14oz PET Cup | 98*60*107 | |
98B-14oz PET Cup | 98*57*107 | |
98C-14oz PET Cup | 98*53*108 | |
98-16oz PET Cup | 98*65*121 | |
16oz-98B PET Cup | 98*60*125 | |
98-18oz PET Cup | 98*74*96 | |
98-20oz PET Cup | 98*64*135 | |
98-650S PET Cup | 98*62*143 | |
98-24oz PET Cup | 98*63*153 | |
98-700-U PET Cup | 98*45*133 | |
107 Top Dia | 107-30oz PET Cup | 107*68*159 |
107-32oz PET Cup | 107*73*175 | |
115 Top Dia | 115-26oz PET Cup | 115*84*107 |
115-28oz PET Cup | 115*73*135 | |
115-32oz PET Cup | 115*65*176 | |
115-32oz Bullet Bottom | 115*63*178 | |
117 Top Dia | 117-8oz PET Cup | 117*94*44 |
117-12oz PET Cup | 117*94*55 | |
117-16oz PET Cup | 117*97*77 | |
117-24oz PET Cup | 117*85*105 | |
117-32oz PET Cup | 117*80*145 |
Copyright© 2023 Guangxi ProGreen Packaging Co., Ltd. All Rights Reserved.